Reconstruction of the 2018 Winterbourne Bassett formation | ||
1. | ![]() | Draw a circle. Draw and extend the horizontal and vertical centerlines. |
2. | ![]() | Construct the inscribed equilateral triangle of circle 1, pointing down. |
3. | ![]() | Draw three rays of circle 1, to the angular points of triangle 2, and extend these lines. |
4. | ![]() | Construct a circle centered at the lower angular point of triangle 2, passing through its upper righthand angular point. |
5. | ![]() | Copy circle 4 two times, to the other angular points of triangle 2. |
6. | ![]() | Copy circle 1 to the upper intersection of circles 5. |
7. | ![]() | Construct a circle concentric to circle 1, tangent to circle 6 at the upper side. |
8. | ![]() | Construct a circle centered at the lower angular point of triangle 2, passing through the intersection of circle 7 and the upper righthand ray 3. |
9. | ![]() | Copy circle 8 two times, to the other angular points of triangle 2. In the next sixteen steps, steps 6, 7, 8, and 9, are repeated - mutatis mutandis - four times. |
10. | ![]() | Copy circle 1. |
11. | ![]() | Construct a circle concentric to circle 1. |
12. | ![]() | Construct a circle centered at the lower angular point of triangle 2. |
13. | ![]() | Copy previous circle two times. |
14. | ![]() | Copy circle 1. |
15. | ![]() | Construct a circle concentric to circle 1. |
16. | ![]() | Construct a circle centered at the lower angular point of triangle 2. |
17. | ![]() | Copy previous circle two times. |
18. | ![]() | Copy circle 1. |
19. | ![]() | Construct a circle concentric to circle 1. |
20. | ![]() | Construct a circle centered at the lower angular point of triangle 2. |
21. | ![]() | Copy previous circle two times. |
22. | ![]() | Copy circle 1. |
23. | ![]() | Construct a circle concentric to circle 1. |
24. | ![]() | Construct a circle centered at the lower angular point of triangle 2. |
25. | ![]() | Copy previous circle two times. |
26. | ![]() | Circles 4, 5, 8, 9, 12, 13, 16, 17, 20, 21, 24, and 25, are used for the final reconstruction. |
27. | ![]() | Remove all parts not visible within the formation itself. |
28. | ![]() | Colour all areas corresponding to standing... |
29. | ![]() | ...or to flattened crop, and finish the reconstruction of the 2018 Winterbourne Bassett formation. |
30. | ![]() ![]() | The final result, matched with two aerial images. |
Copyright © 2018, Zef Damen, The Netherlands |