Reconstruction of the 2017 Oliver's Castle formation | ||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. |
2. | ![]() | Construct the inscribed regular 27-sided polygon of circle 1, pointing down. Number the angular points clockwise 1 - 27, starting from the top. |
3. | ![]() | Draw ray nr. 6 of polygon 2 (from the center to angular point nr. 6). |
4. | ![]() | Draw ray nr. 7 of polygon 2. |
5. | ![]() | Construct a line from the intersection of line 3 and circle 1, perpendicular to the horizontal centerline. |
6. | ![]() | Construct a circle concentric to circle 1, passing through the intersection of lines 4 and 5. |
7. | ![]() | Construct a line from the intersection of line 3 and circle 6, perpendicular to the horizontal centerline. |
8. | ![]() | Construct a circle centered at the intersection of lines 4 and 7, tangent to circle 6 at the righthand side. |
9. | ![]() | Construct a circle concentric to circle 8, tangent to circle 1 at the righthand side. |
10. | ![]() | Copy circles 8 and 9 twenty-six times, to the corresponding positions with respect to the other angular points of polygon 2, as shown. |
11. | ![]() | Circles 1, 6, 8, 9, and 10, are used for the final reconstruction. |
12. | ![]() | Remove all parts not visible within the formation itself. |
13. | ![]() | Colour all areas corresponding to standing... |
14. | ![]() | ...or to flattened crop, and finish the reconstruction of the 2017 Oliver's Castle formation. |
15. | ![]() | The final result, matched with the aerial image. |
Copyright © 2017, Zef Damen, The Netherlands |