Reconstruction of the 2017 Hackpen Hill formation | ||
1. | ![]() | Draw a circle. Draw the horizontal and vertical centerlines. |
2. | ![]() | Construct the inscribed dodecagon (regular 12-sided polygon) of circle 1, pointing up. |
3. | ![]() | Construct the inscribed circle of dodecagon 2. |
4. | ![]() | Construct the inscribed hexagon (regular 6-sided polygon) of circle 3, pointing to the right. |
5. | ![]() | Construct the inscribed hexagon of circle 3, pointing up. |
6. | ![]() | Draw twelve rays, from the center of circle 1 to the angular points of hexagons 4 and 5. |
7. | ![]() | Construct the inscribed equilateral triangle of circle 3, pointing to the left. |
8. | ![]() | Construct the inscribed equilateral triangle of circle 3, pointing to the right. |
9. | ![]() | Construct a circle centered at the midpoint of the righthand side of triangle 7, tangent to the righthand side of hexagon 5. |
10. | ![]() | Copy circle 9 to the center of circle 1. |
11. | ![]() | Construct the inscribed dodecagon of circle 10, pointing up. |
12. | ![]() | Draw two lines, from the upper intersection of triangles 7 and 8 to the upper lefthand and righthand angular points of dodecagon 11. |
13. | ![]() | Repeat step 12 five times, with respect to the other intersections of triangles 7 and 8, and the corresponding angular points of dodecagon 11, as shown. |
14. | ![]() | Construct a circle centered at the top of dodecagon 11, passing through its upper righthand angular point. |
15. | ![]() | Copy circle 14 six times, to the angular points of hexagon 5. |
16. | ![]() | Circles 1, 3, and 15, lines 6, 12, and 13, triangles 7 and 8, and dodecagon 11, are used for the final reconstruction. |
17. | ![]() | Remove all parts not visible within the formation itself. |
18. | ![]() | Colour all areas corresponding to standing... |
19. | ![]() | ...or to flattened crop, and finish the reconstruction of the 2017 Hackpen Hill formation. |
20. | ![]() | The final result, matched with the aerial image. |
Copyright © 2017, Zef Damen, The Netherlands |